What in your opinion are your three bad habits?
   S.no    Data Question Responses    DateTime
1 a 3/10/2011 2:50:36 AM
2 3/11/2011 4:13:45 AM
3 angry 3/12/2011 12:49:14 AM
4 3/13/2011 10:15:32 PM
5 3/15/2011 3:54:32 AM
6 pick nose 3/29/2011 4:22:02 AM
7 szdsa 4/14/2011 6:29:10 AM
8 4/16/2011 12:17:16 AM
9 females 4/25/2011 11:51:51 PM
10 Not studying hard 5/7/2011 9:21:58 AM
11 sleeping more 5/11/2011 1:06:35 PM
12 Being emotional 5/16/2011 9:42:39 AM
13 yell a little to much 5/17/2011 5:28:44 AM
14 smoke 5/22/2011 12:18:00 PM
15 arrive house in late night 5/23/2011 2:56:27 AM
16 its not good 5/25/2011 2:35:52 AM
17 smoking 5/30/2011 3:50:19 AM
18 LASINESS 5/30/2011 10:17:54 PM
19 6/5/2011 10:50:58 PM
20 Anger 6/11/2011 2:34:46 AM
21 kidding. 6/18/2011 1:02:42 PM
22 New Woman Sex Like It 6/21/2011 1:30:51 AM
23 Anger 7/3/2011 2:47:59 PM
24 dirty 7/8/2011 4:44:50 AM
25 7/13/2011 2:01:21 AM
26 Nail Biting 8/22/2011 2:42:26 PM
27 alcoholic 8/22/2011 4:22:38 PM
28 snoring 8/23/2011 8:25:41 PM
29 Computer 9/12/2011 2:42:47 PM
30 Farting 11/13/2011 3:47:39 AM
31 Eating 12/11/2011 1:46:45 PM
32 Drinking 2/4/2012 9:00:24 PM
33 3/3/2012 3:41:52 PM
34 Masturbation 6/6/2012 7:40:41 PM
35 lusts 7/16/2012 6:16:25 AM
36 smoking 7/19/2012 12:58:38 AM
37 1 7/31/2012 5:04:04 PM
38 procrastination 10/19/2012 3:06:35 AM
39 7/16/2013 5:21:37 PM
40 a 11/12/2014 7:58:40 AM
41 drinking 3/17/2015 2:29:10 AM
42 stress 6/30/2015 11:18:24 PM
43 12/4/2015 6:53:11 AM
44 Nail biting 2/18/2016 10:03:08 PM
45 4/14/2016 11:17:51 AM
46 nail biting 4/27/2016 2:39:18 AM
47 6/13/2016 8:35:00 AM
48 dLW2Vu http://www.FyLitCl7Pf7ojQdDUOLQOuaxTXbj5iNG.com 12/29/2016 7:42:32 AM
49 ZoXJmV http://www.FyLitCl7Pf7ojQdDUOLQOuaxTXbj5iNG.com 1/6/2017 8:37:33 PM
50 4/21/2017 3:30:45 PM
51 Spread clothes 4/26/2017 2:50:41 AM
52 NK0LfH http://www.LnAJ7K8QSpfMO2wQ8gO.com 2/18/2018 1:59:01 PM
53 ignore bath 3/28/2018 12:17:11 AM
54 PFFU2F https://www.genericpharmacydrug.com 5/11/2018 5:22:16 PM
55 Everything 5/21/2018 12:55:11 PM
56 Stubborness 7/4/2018 12:33:53 PM
57 masterbation 7/15/2018 2:15:59 AM
58 life 9/27/2018 2:55:12 PM
59 Argue 10/14/2018 10:37:25 AM
60 1 1/12/2019 8:02:43 AM
61 1 1/12/2019 8:02:43 AM
62 1 1/12/2019 8:02:44 AM
63 1 1/12/2019 8:02:44 AM
64 1 1/12/2019 8:02:46 AM
65 1 1/12/2019 8:02:46 AM
66 1 1/12/2019 8:02:47 AM
67 1 1/12/2019 8:02:47 AM
68 1 1/12/2019 8:02:48 AM
69 2/15/2019 12:27:45 PM
70 9/16/2019 11:04:24 AM
71 smoking 10/23/2019 1:49:01 PM
72 Smoking 2/18/2020 12:09:26 PM
73 Procrastination 3/3/2020 9:48:20 AM
74 Tablet addiction 3/21/2020 1:08:18 PM
75 Smoking 11/10/2020 4:04:25 AM
76 No 6/6/2021 8:05:29 PM
77 bad 7/12/2021 10:35:53 PM
78 beat meat 10/26/2021 3:55:21 PM
79 chew like a cow 11/15/2021 1:25:47 PM
80 fuck 3/14/2022 9:07:04 AM
81 smoking 3/30/2022 11:55:38 AM